top of page
Admissions open for Academic Year 2026-27. Click here to learn more.
Mandatory Public Disclosure
A: GENERAL INFORMATION
S.No. | Information | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | Dayasadan Agarwal Vidyalaya |
2 | AFFILIATION NO. (IF APPLICABLE) | 1930748 |
3 | SCHOOL CODE (IF APPLICABLE) | 55737 |
4 | COMPLETE ADDRESS WITH PINCODE | No.127, P.H. Road, Nerkundram,
Chennai – 600 107 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Latha B, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | dsavcbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-23782221 / 044-23782241 |
B: DOCUMENTS AND INFORMATION
S.No. | Documents/Information | Upload Documents |
|---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, | View |
2 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDINGCODE | View |
3 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
4 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
5 | TRUST DEED | View |
6 | NOC CERTIFICATE | View |
7 | RECOGNITION CERTIFICATE | View |
8 | BUILDING SAFETY CERTIFICATE | View |
9 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
10 | LIST OF PARENTS TEACHERS ASSOCIATION | N/A |
11 | SANITARY CERTIFICATE | View |
12 | FEE STRUCTURE | View |
C: RESULTS AND ACADEMICS
CLASS X RESULTS
S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | 2019-2020 | 38 | 38 | 100 | 100% PASS |
2 | 2020 – 2021 | 51 | 51 | 100 | 100% PASS |
3 | 2021 – 2022 | 75 | 75 | 100 | 100% PASS |
4 | 2022 – 2023 | 98 | 97 | 99 | 99% PASS |
5 | 2023 – 2024 | 74 | 74 | 100 | 100% PASS |
6 | 2024 – 2025 | 102 | 102 | 100 | 100% PASS |
7 | 2025-2026 | 94 | 94 | 100 | 100% PASS |
CLASS XII RESULTS
S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | 2021-2022 | 45 | 39 | 86.6 | 86.6% PASS |
2 | 2022-2023 | 47 | 46 | 97.8 | 97.8% PASS |
3 | 2023-2024 | 79 | 76 | 96.2 | 96.2% PASS |
4 | 2024-2025 | 76 | 76 | 100 | 100% PASS |
5 | 2025-2026 | 50 | 50 | 100 | 100% PASS |
E: SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6434.502 Sq. Mtr. (1.59 Acre) /
7769.964 Sq. Mtr. (1.92 Acre) |
2 | NO. AND SIZE OF THE CLASS ROOM S(IN SQ FT MTR) | 48 Rooms / 54.74 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab: 54.74 Sq. Mtr.
Chemistry Lab: 54.74 Sq. Mtr.
Biology Lab: 54.74 Sq. Mtr.
Composite Lab: 54.74 Sq. Mtr.
Computer Lab: 69.22 Sq. Mtr.
STEM Lab: 54.74 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | Toilets: 50
Urinals: 10 |
6 | NO. OF BOYS TOILETS | Toilets: 39
Urinals: 115 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
bottom of page
